Spring 2023 Final Exam

The Spring 2023 final exam period begins on June 8 and ends on June 15.

Students who have more than one examination scheduled at the same time or more than two examinations scheduled on the same day should consult their instructors to request rescheduling.

 

Make-Up Periods for Final Exams

If the university is unexpectedly closed on an exam day, make-up times will be announced as soon as they are determined and will be posted on the Korea campus academic calendar pages (https://masonkorea.gmu.edu/academic-calendars). Make-up exam times must also be scheduled through the Office of Academic Affairs by emailing mkaa@gmu.edu.

The last scheduled day of the final exam period is the scheduled make-up day. The Friday, Saturday, and Sunday during the final exam period are also potential make-up days. Students and faculty must be available for the make-up day(s).

If possible, make-up exams will be given at the same time and in the same room as the missed exams. Processing of grades and student transcripts may be delayed by use of makeup dates late in the exam period.

 

Final Exams for Non-Standard Courses

Non-standard courses - There is no pre-scheduled day and time for courses that meet at times not listed in the exam schedule below. Instructors are responsible for scheduling an exam time and a make-up exam time through the Office of Academic Affairs by emailing mkaa@gmu.edu. The exam times must be announced to the class by mid-semester.

Distance Education courses - All exams are conducted online. If an on-campus option needs to be provided, please contact mkaa@gmu.edu.

 

Final Exam Schedule for Standard Time Blocks

MONDAY and WEDNESDAY
Class Time Exam Date Exam Time
9:00am - 10:15am Wednesday, June 14 9:00am - 11:45am
10:30am - 11:45am Monday, June 12 9:00am – 11:45am
2:00pm - 3:15pm Monday, June 12 12:30pm – 3:15pm
2:00pm - 3:45pm Monday, June 12 12:30pm – 3:15pm
2:00pm - 3:50pm Monday, June 12 12:30pm – 3:15pm
3:30pm - 4:45pm Wednesday, June 14 12:30pm – 3:15pm
3:55pm - 4:45pm Wednesday, June 14 12:30pm – 3:15pm
4:00pm - 5:45pm Wednesday, June 14 12:30pm – 3:15pm
5:00pm - 5:50pm Wednesday, June 14 4:00pm - 6:45pm
5:00pm - 6:15pm Wednesday, June 14 4:00pm - 6:45pm
6:30pm – 7:45pm Monday, June 12 4:00pm – 6:45pm
6:30pm – 8:20pm Monday, June 12 4:00pm – 6:45pm
8:00pm – 9:15pm Wednesday, June 14 7:30pm – 10:15pm
TUESDAY and THURSDAY
Class Time Exam Date Exam Time
9:00am – 9:50am Tuesday, June 13 9:00am – 11:45am
9:00am – 10:15am Tuesday, June 13 9:00am – 11:45am
10:30am – 11:20am Thursday, June 8 9:00am – 11:45am
10:30am – 11:45am Thursday, June 8 9:00am – 11:45am
10:30am - 1:10pm Thursday, June 8 9:00am – 11:45am
11:30am – 1:15pm Tuesday, June 13 12:30pm – 3:15pm
12:00pm – 1:15pm Tuesday, June 13 12:30pm – 3:15pm
1:30pm – 2:20pm Thursday, June 8 12:30pm – 3:15pm
1:30pm – 2:45pm Thursday, June 8 12:30pm – 3:15pm
3:00pm – 4:15pm Thursday, June 8 4:00pm – 6:45pm
3:00pm - 4:50pm Thursday, June 8 4:00pm – 6:45pm
4:30pm - 5:45pm Tuesday, June 13 4:00pm – 6:45pm
5:00pm - 6:15pm Tuesday, June 13 4:00pm – 6:45pm
6:00pm - 7:15pm Thursday, June 8 7:30pm - 10:15pm
7:30pm – 8:45pm Tuesday, June 13 7:30pm - 10:15pm
TUESDAY and FRIDAY
Class Time Exam Date Exam Time
12:00pm – 1:15pm Tuesday, June 13 12:30pm – 3:15pm
1:30pm – 2:45pm Friday, June 9 12:30pm – 3:15pm
WEDNESDAY and FRIDAY
Class Time Exam Date Exam Time
9:00am – 10:15am Wednesday, June 14 9:00am – 11:45am
10:30am – 11:45am Friday, June 9 9:00am – 11:45am
MONDAY, TUESDAY, WEDNESDAY, and THURSDAY
Class Time Exam Date Exam Time
MW 2:00pm – 3:15pm / TR 12:00pm – 1:15pm Monday, June 12 12:30pm – 3:15pm
ECON 103 K01&K02      *Block Exam
Class Time Exam Date Exam Time
MW 9:00am – 10:15am / 10:30am – 11:45am Friday, June 9 4:00pm – 6:45pm
ACCT 203 K01&K02      *Block Exam
Class Time Exam Date Exam Time
TR 9:00am – 10:15am / 10:30am – 11:45am Friday, June 9 7:30pm – 10:15pm
MATH 108 K01&K02     *Block Exam
Class Time Exam Date Exam Time
MW 6:30pm – 7:45pm / 8:00pm – 9:15pm Wednesday, June 14 7:30pm – 10:15pm
MONDAY
Class Time Exam Date Exam Time
2:00pm – 4:40pm Monday, June 12 12:30pm – 3:15pm
5:00pm – 7:40pm Monday, June 12 4:00pm – 6:45pm
7:20pm – 10:00pm Monday, June 12 7:30pm – 10:15pm
TUESDAY
Class Time Exam Date Exam Time
9:00am – 10:20am Tuesday, June 13 9:00am – 11:45am
9:00am – 11:40am Tuesday, June 13 9:00am – 11:45am
12:00pm – 2:40pm Tuesday, June 13 12:30pm – 3:15pm
4:30pm – 5:45pm Tuesday, June 13 4:00pm – 6:45pm
4:30pm – 6:20pm Tuesday, June 13 4:00pm – 6:45pm
4:30pm – 7:10pm Tuesday, June 13 4:00pm – 6:45pm
6:00pm – 8:40pm Tuesday, June 13 7:30pm – 10:15pm
7:30pm – 9:20pm Tuesday, June 13 7:30pm – 10:15pm
7:30pm – 10:10pm Tuesday, June 13 7:30pm – 10:15pm
WEDNESDAY
Class Time Exam Date Exam Time
9:00am – 9:50am Wednesday, June 14 9:00am – 11:45am
9:00am – 10:15am Wednesday, June 14 9:00am – 11:45am
9:00am – 11:40am Wednesday, June 14 9:00am – 11:45am
2:00pm – 4:40pm Wednesday, June 14 12:30pm – 3:15pm
3:30pm – 4:45pm Wednesday, June 14 12:30pm – 3:15pm
4:00pm – 5:20pm Wednesday, June 14 12:30pm – 3:15pm
5:00pm – 7:40pm Wednesday, June 14 4:00pm – 6:45pm
7:20pm – 10:00pm Wednesday, June 14 7:30pm – 10:15pm
THURSDAY
Class Time Exam Date Exam Time
9:00am – 10:15am Friday, June 9 7:30pm – 10:15pm
9:00am – 11:40am Thursday, June 8 9:00am – 11:45am
10:30am – 1:10pm Thursday, June 8 9:00am – 11:45am
12:00pm – 1:15pm Monday, June 12 7:30pm – 10:15pm
12:00pm – 2:40pm Thursday, June 8 12:30pm – 3:15pm
4:30pm – 7:10pm Thursday, June 8 7:30pm – 10:15pm
5:00pm – 7:40pm Thursday, June 8 7:30pm – 10:15pm
FRIDAY
Class Time Exam Date Exam Time
9:00am – 11:40am Friday, June 9 9:00am – 11:45am
10:00am – 12:40pm Friday, June 9 9:00am – 11:45am
1:00pm – 2:20pm Friday, June 9 12:30pm – 3:15pm
1:00pm – 3:40pm Friday, June 9 12:30pm – 3:15pm